Likhetho tse peli tsa li-motherboards | Android motherboard (e nang le sistimi ea kabo ea tlhahisoleseling) | CPU | RK3288 Quad-Core ARM1.7,1.8GHz | |||||||||||
RAM | 2G/4G boikhethelo | |||||||||||||
boloka | 16GB/32GB/64G boikhethelo | |||||||||||||
Boema-kepe ba HDMI | HDMI Output*1 | |||||||||||||
Khokahano ea karete ea TF | Karete ea TF * 1, (tšehetso e kholo ka ho fetisisa 64GB) | |||||||||||||
Boema-kepe ba USB | USB*2 (Moamoheli oa USB*1,SUB OTG*1) | |||||||||||||
Khokahano ea marang-rang | RJ45 network cable interface * 1, marang-rang a se nang mohala a hahiloeng | |||||||||||||
Koko ea li-headphone | 3.5mm tlhahiso ea li-headphone tsa stereo * 1 | |||||||||||||
X86 mamaboto | CPU | Intel I3 I5 I7 (ho ikhethela) | ||||||||||||
RAM | 4G/8G DDR3 (boikhethelo) | |||||||||||||
HD | 128G/256G/512G hard state drive (ho ikhethela) | |||||||||||||
Mokhoa oa tšebetso | Windows 7/Windows 10 (ho ikhethela) | |||||||||||||
Khokahano ea thapo ea marang-rang*1 | 1 * RTL8111E Gigabit NIC chip, tšehetsa Wake ho LAN | |||||||||||||
Sehokelo sa VGA | 1 * VGA DB15 segokanyimmediamentsi sa sebolokigolo | |||||||||||||
Boema-kepe ba HDMI | 1 * HDMI 1.4 segokanyimmediamentsi sa sebolokigolo | |||||||||||||
Boema-kepe ba USB | 2 * USB3.0 segokanyimmediamentsi sa sebolokigolo 2 * USB2.0 segokanyimmediamentsi sa sebolokigolo | |||||||||||||
Sesebelisoa sa molumo | 1*LIN-OUT 1*MIC-IN | |||||||||||||
Thetsa | Molao-motheo oa kananelo | capacitive touch | ||||||||||||
Multi-touch | 10-point touch | |||||||||||||
E hanana le tshitiso ya kganya | Skrine e sebetsa hantle ka khanya ka likhutlo tsohle. | |||||||||||||
Mokhoa oa ho ngola | Monoana kapa pene ea capacitive | |||||||||||||
Thetsa ho Nepaha | Ho feta 95% ea sebaka sa ho ama ke ± 2㎜ | |||||||||||||
Mokhoa oa puisano | Lebelo le Feletseng la USB 2.0/3.0 | |||||||||||||
Ho ngola ho thatafala ha sefahleho sa skrine | Bopaki ba ho phatloha ha Ryo Class 7 e matla 'meleng | |||||||||||||
Tšoara Bophelo | Ho feta lihora tse 80,000 tsa bophelo ba ts'ebeletso | |||||||||||||
Pontšo | LCD skrine | 32" LCD High Definition Screen | ||||||||||||
Qeto | 1920*1080 | |||||||||||||
Sebaka sa ho shebella | 698*393(mm) | |||||||||||||
Sheba Angle | 178/178/178/178(L/R/U/D) | |||||||||||||
Mekhoa ea Pontšo | E ntšo, IPS | |||||||||||||
Bapisa | 1200:1 | |||||||||||||
Khanya | 300cdm | |||||||||||||
Colour Gamut | 76% | |||||||||||||
Aspect ratio | 16:09 | |||||||||||||
Web | WiFi | E tšehetsa WIFI-2.4G (BT-4.0 e ka atolohang) | ||||||||||||
Ethernet | 10M/100M boema-kepe ba marang-rang | |||||||||||||
bluetooth | Bluetooth 4.0 | |||||||||||||
Mecha ea phatlalatso | Mefuta ea video | Tšehetsa RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4, joalo-joalo. | ||||||||||||
Lisebelisoa tsa Audio | MP3/WMA/AAC joalo-joalo. | |||||||||||||
Sebopeho sa Litšoantšo | E tšehetsa BMP, JPEG, PNG, GIF, joalo-joalo. | |||||||||||||
Tse ding | Lenaka | 8Ω5W*2 | ||||||||||||
Puo ea OSD | Ts'ebetso ea OSD ea lipuo tse ngata ka Senyesemane le Sechaena | |||||||||||||
Kenya Voltage | AC: 100 ~ 240v 50/60HZ | |||||||||||||
Matla a mochini oohle | ≤60W | |||||||||||||
Tikoloho ya tshebetso | Boiketlo ba mosebetsi 0--50 likhato / mongobo o lekanyelitsoeng ≤ 80% / mongobo oa polokelo -10 ~ +60 ° C | |||||||||||||
Kamohelo | 3C/CE/FCC/RoHS | |||||||||||||
Lihlomathiso | Buka ea litaelo | E tla ka mokhoa o tloaelehileng le e-file kapa bukana ea pampiri | ||||||||||||
Setifikeiti sa ho lumellana | Setifikeiti sa ho lumellana | |||||||||||||
Karete ea tiisetso | Karete ea Tiisetso ea Sehlahisoa | |||||||||||||
Mast | Sebaka sa antenna sa WiFi | |||||||||||||
Mohala oa Matla | Thapo ea matla 1.8m | |||||||||||||
Liphutheloana | Boholo ba motho ka mong | 1700 * 451.85 * 33.6mm | ||||||||||||
Boholo ba ho Paka | 1700*573*195mm | |||||||||||||
Boima bo kahare | 28.1KG | |||||||||||||
Boima bo felletseng | 32.1KG |
E Thehiloe ka 2011. Ka ho etelletsa thahasello ea moreki pele, CJTOUCH e lula e fana ka boiphihlelo bo ikhethang ba bareki le khotsofalo ka mefuta e mengata e fapaneng ea theknoloji ea ho ama le litharollo ho kenyeletsoa le sistimi ea All-in-One touch.
CJTOUCH e fana ka theknoloji e tsoetseng pele ea ho ama ka theko e utloahalang bakeng sa bareki ba eona. CJTOUCH e boetse e eketsa boleng bo ke keng ba hlōloa ka ho itloaetsa ho fihlela litlhoko tse itseng ha ho hlokahala. Ho feto-fetoha ha lihlahisoa tsa CJTOUCH ho bonahala ka boteng ba tsona liindastering tse fapaneng tse kang Gaming, Kiosks, POS, Banking, HMI, Healthcare le Public Transportation.
1. re bo-mang?
Re thehiloe Guangdong, China, ho qala ho tloha 2011, rekisetse 'Maraka oa Lehae (20.50%), Europe Leboea (20.00%), Amerika Leboea(10.00%), Europe Bophirimela (8.00%), Amerika Boroa(8.00%), Boroa Asia(6.00%), Amerika Bohareng(6.00%), Europe Boroa(6.00%), Europe Bochabela(6.00%), Boroa-bochabela Asia(5.00%),Botjhabela bo Bohareng(2.00%),Afrika(1.00%),Asia Bochabela(1.00%),Oceania(0.50%). Ho na le batho ba ka bang 101-200 ofising ea rona.
2. re ka tiisa boleng joang?
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla tlhahlobo ea ho qetela pele e romelloa;
3.o ka reka eng ho rona?
SAW Touch Screen, Infrared Touch Monitor, Touch Screen Monitor,
4. ke hobane'ng ha u lokela ho reka ho rona eseng ho bafani ba bang?
Re baetsi ba pele ba li-SAW Touch Screens, liforeimi tsa Infrared Touch, Li-Open Frame Touch Monitors.
5. re ka fana ka litšebeletso life?
Melao e Amoheletsoeng ea Thomello: FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery;
Chelete e Amoheletsoeng ea Tefo:USD,CNY;
Mofuta oa Tefo o Amoheletsoeng: T/T,L/C,MoneyGram,Karete ea Kerediti,PayPal,Western Union,Chelete,Escrow;
Puo e Builoeng: Senyesemane, Sechaena, Sepanish